Success! You've added this item to your cart.
Success! You've added to wishlist success.
Touch Screen Interface | The touch screen interface is easy to navigate and consumes very little battery life. All your essentials are available from the home screen, seen here to the right. |
Monitor Vitals | Continuous monitoring of ECG, SpO2 and Heart Rate. An audible "beep" can be heard whenever a heart rate is detected. Over 12 hours of battery life means you can monitor several patients from intake through recovery before recharging. |
Tablet Monitor | While using Monitor Vitals, you can connect to a tablet with the Vetcorder Tablet Monitor app to view a larger screen. The tablet application allows you to record and take screenshots for review later. |
Daily Check | A 20-second recording of ECG and SpO2 saved under a pet file that includes name, weight, and age. Send the Vetcorder home, then review the data when your client comes back to the hospital. |
Temperature | An on-board temperature sensor allows you to take quick readings at a moment's notice. Simply select the "temperature" feature, hold the sensor to the pet's ear, push the button and wait a few seconds for the reading to complete. |
Bluetooth Data Transfer |
All recorded data can be transferred to our mobile application via Bluetooth 4.0 technology. Once connected, you can download the data and view measurements from Daily Checks as a daily, weekly or monthly trend. |
Button | Has one button to start the measurements. |
Continuous Battery | Continuous battery working for over 12 hours. |
Size | Fits in the palm of your hand or in your pocket. Weights just less than 500g. |
Screen | The screen is anti-glare with a high-resolution colour touchscreen. Utilizes auto screen rotation. |
Alarm | Has a built-in alarm feature. |
Luer Line | Utilizes standard Luer line and has standard tubing. |
Filters | Comes equipped with 6 filters. |
$1,099.00
What's New?The Vetcorder has been updated to include a durable protective case integrated with a multi-parameter splitter. Updated app to include continuous monitoring via Bluetooth and an internal temperature probe to monitor core...
$2,749.00
The Vetcorder AirMate is a portable capnograph that allows the veterinary team to monitor their patients continuously from induction through recovery. The Vetcorder's size allows for ease of use in...
from $50.00
Vetcorder Airmate replacement filters. Available in packages of 5 and 25. The Vetcorder Airmate itself will stop working once it determines that the filter is full and needs to be changed. ...